Year|Mo|Dy|Hr|Mn|Sec|LocationName|Latitude|Longitude|FocalDepthkm|Mag|MMIInt|Deaths
-186|2|22|-1|-1|-1|CHINA,  GANSU PROVINCE|33.8|105.6|-1|7|-1|760
-70|6|1|-1|-1|-1|CHINA,  SHANDONG PROVINCE|36.3|119|-1|7|9|6000
115|12|13|-1|-1|-1|TURKEY,  ANTAKYA (ANTIOCH)|36.1|36.1|-1|7.5|11|260000
367|10|11|-1|-1|0|TURKEY,  IZNIK,NICAEA|40.7|29.7|-1|-1|-1|1000
512|5|21|-1|-1|-1|CHINA,  SHAANXI PROVINCE,  YINGXIAN|39.4|113.3|-1|7.5|10|5130
525|5|29|-1|-1|-1|TURKEY,  ANTAKYA (ANTIOCH), SAMANDAG|36.25|36.1|-1|7|9|250000
528|11|29|-1|-1|-1|TURKEY,  ANTAKYA (ANTIOCH)|36.25|36.1|-1|7.1|10|4870
533|11|29|-1|-1|-1|SYRIA,  ALEPPO|36.2|37.2|-1|-1|-1|130000
551|7|7|-1|-1|-1|GREECE,  SCHISMA, BOETIA|38.4|22.3|-1|7.1|9|5000
587|9|30|-1|-1|-1|TURKEY,  ANTAKYA (ANTIOCH)|36.25|36.1|-1|-1|9|60000
600|12|13|-1|-1|-1|CHINA,  SHAANXI PROVINCE|34.3|108.9|-1|-1|7|101
649|9|12|-1|-1|-1|CHINA,  SHAANXI PROVINCE,  LINFEN|36.1|111.5|-1|5.5|7|50
662|4|26|-1|-1|0|IRAN,  QUMIS,  SEMNAN,DAMGHAN|35.3|54|-1|-1|-1|40000
734|3|19|-1|-1|-1|CHINA,  GANSU PROVINCE,  TIANSHUI|34.6|105.6|-1|7|9|101
814|4|2|-1|-1|-1|CHINA,  SICHUAN PROVINCE,  XICHANG|27.9|102.2|-1|7|-1|101
820|8|19|-1|-1|-1|CHINA,  SHAANXI PROVINCE,  FAN CHONG|37.4|112.6|-1|-1|-1|20
838|11|23|-1|-1|0|UZBEKISTAN,  FERGANA|40.4|71.3|-1|-1|-1|15000
844|9|18|-1|-1|0|SYRIA,  DIMASHQ (DAMASCUS); TURKEY,  ANTAKYA|33.5|36.3|-1|-1|8|50000
845|9|6|-1|-1|0|IRAQ,  AL-MAWSIL|36.2|43.1|-1|-1|-1|50000
850|7|15|-1|-1|-1|IRAN,  REY (RAY)|35.3|51.2|-1|-1|-1|45000
856|12|3|-1|-1|-1|TUNISIA,  TUNIS|36.8|10.2|-1|-1|10|45000
856|12|22|-1|-1|-1|IRAN,  DAMGHAN, QUMIS|36.2|54.3|-1|7.9|10|200000
871|11|18|-1|-1|-1|IRAN,  SAIMAREH|33.2|47.2|-1|6.8|7|20000
885|11|27|-1|-1|-1|EGYPT,  AL-QAHIRAH (CAIRO)|30|31.1|-1|-1|10|1000
893|12|24|-1|-1|-1|ARMENIA,  DVIN; IRAN,  ARDABIL|40|44.6|10|-1|10|150000
943|8|20|-1|-1|-1|TURKMENISTAN,  NISA|38|58.3|-1|-1|-1|5000
978|6|17|-1|-1|-1|IRAN,  TAHERI (SIRAF)|27.7|52.3|-1|5.3|7|2000
1000|4|30|-1|-1|-1|CHINA,  SHAANXI PROVINCE|35|110|-1|-1|-1|62
1007|9|17|-1|-1|-1|IRAN-IRAQ,  DINAVAR,BAGHDAD, TIGRIS-KTESIPHON|33.2|44.2|-1|-1|8|16000
1008|4|11|-1|-1|-1|IRAN-IRAQ,  DAINAWAR|27.665|52.348|-1|6.5|-1|16000
1033|12|5|-1|-1|-1|ISRAEL,  RAMALA, GAZA, NABLUS; EGYPT|33|35|-1|-1|10|70000
1038|1|9|-1|-1|-1|CHINA,  SHAANXI PROVINCE,  DINGXIANG, XINXIAN|38.4|112.9|-1|7.3|10|32300
1042|8|21|-1|-1|-1|IRAN,  TABRIZ|38|46.2|-1|-1|-1|40000
1042|11|4|13|30|-1|IRAN,  TABRIZ|38.1|46.3|15|7.6|9|50000
1065|1|21|-1|-1|0|ITALY,  SICILY,  CATANIA,MESSINA,MILAZZO,PALE|38.1|15.1|-1|-1|10|975
1096|12|17|-1|-1|-1|JAPAN,  ENSHUNADA|34|137.5|-1|8.4|-1|400
1156|10|26|-1|-1|-1|SYRIA,  HALAB (ALEPPO), MALATICH|36.2|37.2|-1|-1|-1|2000
1157|2|13|-1|-1|-1|SYRIA,  HALAB (ALEPPO)|35.1|36.3|-1|-1|-1|8000
1169|2|4|-1|-1|-1|ITALY,  SICILY,  SIRACUSA (SYRACUSE); CALABRIA|37.3|15.03|-1|-1|11|16000
1202|5|20|-1|-1|-1|SYRIA,  SOUTHWESTERN|33.5|36|-1|7.6|11|30000
1209|12|4|-1|-1|-1|CHINA,  SHAANXI PROVINCE,  FUSHAN|36|111.8|-1|6.3|9|3000
1219|6|2|-1|-1|-1|CHINA,  NINGXIA|36|106.2|-1|6.5|9|10000
1222|12|25|11|-1|-1|ITALY,  BRESCIA|45.55|10.22|-1|-1|10|12000
1272|7|29|-1|-1|0|IRAN,  TABRIZ|38|46.2|-1|-1|-1|250
1290|9|27|-1|-1|-1|CHINA,  NEI MONGOL,  NINGCHENG|41.5|119.3|-1|6.8|9|100000
1291|8|25|-1|-1|-1|CHINA,  SHAANXI PROVINCE|36.1|111.5|-1|6.5|8|150
1293|5|27|-1|-1|-1|JAPAN,  KAMAKURA|35.2|139.4|-1|7.1|-1|23024
1303|8|8|-1|-1|-1|GREECE,  CRETE|35|27|-1|8|9|4000
1305|5|3|-1|-1|-1|CHINA,  SHANXI PROVINCE,  HUAIREN, DATONG|39.8|113.1|-1|6.5|9|2000
1306|9|12|-1|-1|-1|CHINA,  NINGXIA,  KAICHENG|35.9|106.1|-1|6.5|9|5000
1314|10|5|-1|-1|-1|CHINA,  HEBEI,  SHEXIAN|36.5|113.8|-1|6|8|340
1328|12|1|-1|-1|-1|ITALY,  NORCIA|42.8|13|-1|-1|10|5000
1336|10|21|1|30|-1|IRAN,  KHAF|34.7|59.7|-1|7.6|-1|20000
1340|7|23|-1|-1|-1|CHINA,  GANSU PROVINCE,  TAO YUEN CHAN|29|111.3|-1|-1|-1|360
1344|1|3|-1|-1|-1|SYRIA,  MEMBIJ, ALEPPO, DIMASHQ  (DAMASCUS)|36.527|37.956|-1|-1|9|5700
1344|5|15|-1|-1|0|IRAN,  ESFAHAN|32.6|51.7|-1|-1|-1|20
1348|1|25|15|-1|-1|AUSTRIA,VILLACH; ITALY,VENETO; SLOVENIA,CELOVAC|46.4|13.5|-1|-1|10|5000
1349|9|9|-1|-1|-1|ITALY,  L'AQUILA, ABRUZZI, SANNIO|42.3|13.5|-1|-1|10|2000
1352|12|25|-1|-1|-1|ITALY,  SANSEPOLCRO|43.5|12.1|-1|-1|11|2000
1356|10|18|21|30|0|SWITZERLAND,  BASEL|47.4|7.6|-1|-1|10|300
1361|7|17|-1|-1|0|ITALY,  BASILICATA TO POUILLES|40.3|15.6|-1|-1|10|4000
1372|8|16|-1|-1|-1|CHINA,  JIANGSU PROVINCE,  NANJING|32|118.8|-1|4.8|6|16
1414|8|3|-1|-1|0|ITALY,  SANSEPOLCRO|43.5|12.1|-1|-1|10|200
1428|2|2|-1|-1|-1|FRANCE,  PRATS DE MOLLO; SPAIN, OLOT|43.4|4.4|-1|-1|9|600
1440|10|26|-1|-1|-1|CHINA,  GANSU PROVINCE,  YONGDENG|36.2|103.3|-1|6.3|8|200
1443|6|5|-1|-1|0|SLOVAKIA,  BANSKA STIAVNICA|48.5|19.1|-1|-1|10|30
1456|12|5|4|30|-1|ITALY,  AVELLINO,NAPOLI,ABRUZZI, BRINDISI,BENEVENTO|40.4|14.5|-1|-1|11|30000
1458|11|12|-1|-1|-1|ISRAEL,  PALESTINE,  JORDAN,  AL-KARAK (KARAK)|31.2|34.2|-1|-1|8|100
1487|8|10|-1|-1|-1|CHINA,  SHAANXI PROVINCE,  LINTONG, XIANYANG|34.4|108.9|-1|6.3|8|1900
1500|1|4|-1|-1|-1|CHINA,  YUNNAN PROVINCE,  YILIANG|24.9|103.1|-1|-1|9|10000
1501|1|19|-1|-1|-1|CHINA,  SHAANXI PROVINCE,  CHAOYI|34.8|110.1|-1|7|9|400
1502|10|17|-1|-1|-1|CHINA,  HENAN PROVINCE,  PUCHENG|35.7|115.3|-1|6.5|8|50
1508|5|29|-1|-1|0|GREECE,  CRETE,  IRAKLION (CANDIA),MEGALOKASTRON|35.2|25.1|100|-1|10|300
1509|9|10|-1|-1|-1|TURKEY,  ISTANBUL|40.8|28.1|-1|7.7|10|5000
1510|6|10|-1|-1|0|GERMANY,  BAVARIA,  NORDLINGEN|48.8|10.5|-1|-1|-1|2000
1511|3|26|14|30|-1|BALKANS NW,  SLOVENIA,  IDRIJA,SKOFJA LOKA|46.2|13.433|7|6.5|10|15
1511|8|8|-1|-1|-1|ITALY,  CIVIDALE DEL FRUILI|46.1|13.4|-1|-1|10|3000
1515|6|17|-1|-1|-1|CHINA,  YUNNAN PROVINCE,  HEQING|26.6|100.2|-1|7|9|100
1515|10|23|-1|-1|-1|CHINA,  YUNNAN PROVINCE,  DALI|25.7|100.2|-1|-1|8|200
1522|10|22|-1|-1|-1|AZORES,  SAO MIGUEL ISLAND|37.7|-25.4|-1|-1|10|5000
1531|1|26|-1|-1|-1|PORTUGAL,  LISBON|38.7|-9.1|-1|7.7|10|30000
1542|6|13|1|-1|-1|ITALY,  SCARPERIA|44.07|11.3|-1|-1|10|113
1549|1|30|-1|-1|0|IRAN,  QAYEN (QAIN),KHORASAN|33.5|59.1|-1|-1|-1|3000
1551|1|28|-1|-1|-1|PORTUGAL,  LISBON|38.7|-9.1|-1|-1|9|2000
1556|1|23|-1|-1|-1|CHINA,  SHAANXI PROVINCE|34.5|109.7|-1|8|11|830000
1561|7|25|-1|-1|-1|CHINA,  NINGXIA,  E OF ZHONGWEI|37.5|106.2|-1|7.3|10|1001
1561|7|31|-1|-1|-1|ITALY,  PICERNO, TITO, BUCCINO|40.5|14.7|-1|-1|10|600
1564|7|20|-1|-1|-1|FRANCE,  CORSICA,LA BOLLENE-VESUBIE,VENANSON|44.017|7.283|-1|5.8|9|650
1568|5|15|-1|-1|-1|CHINA,  SHAANXI PROVINCE,  XIAN|34.4|109|-1|6.8|9|200
1568|12|27|-1|-1|-1|MEXICO,  COCULA,JALISCO|20.2|-103.5|-1|-1|-1|60
1570|11|17|-1|-1|0|ITALY,  FERRARA,BOLOGNA,PADOVA,VENIZIA,TREVISO|45.3|11.4|-1|-1|9|125
1575|12|16|18|30|-1|CHILE,  VALDIVIA|-39.8|-73.2|-1|8.5|10|21
1577|3|13|-1|-1|-1|CHINA,  YUNNAN,  TENGCHONG|25|98.6|-1|6.5|8|170
1579|12|21|-1|-1|-1|CHINA,  YUNNAN PROVINCE,  BAOSHAN|25.1|99.9|-1|5|6|10
1584|3|11|10|-1|-1|SWITZERLAND,  GENEVA-YVOIRE|46.33|6.97|-1|5.9|7|100
1586|1|18|-1|-1|-1|JAPAN,  ISE BAY|35|136.8|-1|8.2|-1|8000
1586|4|2|-1|-1|-1|CHINA,  YUNNAN PROVINCE,  WEISHAN|25.3|100.3|-1|5.5|7|20
1586|7|10|0|30|-1|PERU,  LIMA|-12.3|-77.7|60|8.5|10|22
1594|12|18|-1|-1|0|PERU,  ICA|-14|-76|-1|-1|9|40
1601|9|8|1|-1|-1|SWITZERLAND|46.8|8.5|-1|6.2|8|9
1604|11|24|18|30|-1|PERU,  AREQUIPA; CHILE, ARICA|-17.88|-70.94|30|8.5|11|100
1605|7|13|-1|-1|-1|CHINA,  GUANGDONG PROVINCE|19.9|110.5|-1|7.5|10|2000
1606|11|30|-1|-1|-1|CHINA,  YUNNAN PROVINCE,  JIANSHUI|23.6|102.8|-1|6.5|9|2000
1609|7|12|-1|-1|-1|CHINA,  GANSU,  JIUQUAN|39.2|99|-1|7.3|10|840
1610|2|3|19|30|-1|VENEZUELA,  LA GRITA,BAILADORES,MERIDA|8.3|-71.8|-1|7.9|10|60
1611|9|27|-1|-1|0|JAPAN,  AIDU|37.5|140|-1|-1|-1|3700
1613|8|25|-1|-1|-1|ITALY,  NASO|38.117|14.783|-1|5.6|10|103
1618|5|26|-1|-1|-1|INDIA,  BOMBAY|18.9|72.9|-1|-1|9|2000
1618|12|19|-1|-1|0|IRAN,  DUGHABAD,KHORASAN|35|58|-1|-1|-1|800
1619|2|14|16|30|-1|PERU,  TRUJILLO, PIURA, SANTA|-7.941|-79.038|40|8.6|9|350
1622|10|25|-1|-1|-1|CHINA,  NINGXIA,  PINGLIANG, LONGDE|36.5|106.3|-1|7|10|12000
1626|6|28|-1|-1|-1|CHINA,  SHANXI PROVINCE|39.4|114.2|-1|7|9|5200
1627|7|30|10|50|-1|ITALY,  LESINA|41.733|15.35|-1|6.7|10|5000
1628|10|6|-1|-1|-1|CHINA,  HEBEI PROVINCE|40.6|114.2|-1|6.3|8|63
1633|3|1|-1|-1|-1|JAPAN,  ODAWARA|35.2|139.2|-1|7.1|-1|150
1636|9|30|18|30|-1|GREECE,  CEPHALONIA|38.1|20.3|-1|7.2|10|520
1638|3|27|15|5|-1|ITALY,  COSENZA,MARTIRANO, NICASTRO, CALABRIA|39.033|16.283|-1|7|11|9581
1638|6|9|-1|-1|-1|ITALY,  COTRONE|39.25|16.75|-1|-1|9|52
1639|5|4|-1|-1|0|IRAN,  QAZVIN|36.2|50|-1|-1|-1|12000
1640|6|19|-1|-1|-1|ITALY,  BADOLATO|38.57|16.53|-1|-1|9|300
1641|2|5|-1|-1|-1|IRAN,  TABRIZ|38|46.1|-1|-1|9|30000
1644|2|15|-1|-1|0|FRANCE,  CORSICA,BELVEDERE,ROQUEBILLIERE|43|8|-1|-1|8|150
1645|11|30|12|-1|-1|PHILIPPINES,  LUZON,  S BATANGAS TO N CAGAYAN|14.4|121|-1|8|10|600
1647|5|14|2|30|-1|CHILE,  SANTIAGO|-33.4|-70.6|-1|8.5|11|1000
1648|3|31|-1|-1|0|TURKEY,  VAN|38.3|43.2|-1|-1|-1|2000
1649|7|29|-1|-1|-1|JAPAN,  TOKYO|35.5|140|-1|-1|-1|200
1652|7|13|-1|-1|-1|CHINA,  YUNNAN PROVINCE,  MIDU|25.4|100.5|-1|6.8|9|3000
1653|2|23|-1|-1|-1|TURKEY,  IZMIR,ALASEHIR,DENIZLI,AYDIN|38.2|28.2|-1|7.5|10|2500
1654|7|21|-1|-1|-1|CHINA,  GANSU PROVINCE,  TIANSHUI|34.3|105.5|-1|8|11|10400
1654|7|23|-1|-1|-1|ITALY,  ALVITO,BELLOMONTE,PONTECORVO,SORA|41.4|13.6|-1|-1|10|600
1659|4|21|-1|-1|0|JAPAN,  AIDU|37.5|140|-1|-1|-1|39
1659|11|5|-1|-1|-1|ITALY,  PANAIJA, SORIANO, POLIA|38.7|16.3|-1|-1|-1|2035
1662|6|16|-1|-1|0|JAPAN,  YAMASIRO|35.5|136|-1|-1|-1|600
1664|5|12|9|15|-1|PERU,  ICA, PISCO|-14.1|-75.8|15|7.3|10|400
1664|8|12|-1|-1|0|SOUTH KOREA,  CHONJU,CHINAN|35.5|127.1|-1|6.3|8|50
1665|6|19|-1|-1|0|PHILIPPINES,  MANILA|14.6|121|-1|-1|8|19
1666|2|1|-1|-1|-1|JAPAN,  TAKATA|37|138|-1|-1|-1|1500
1667|4|6|7|10|-1|BALKANS NW,  CROATIA, DUBROVNIK,  RAGUSA|42.6|18.1|-1|7.2|11|5000
1667|11|18|-1|-1|-1|IRAN,  SHIRVAN, SHAMKHA|37.2|57.5|-1|-1|-1|12000
1668|7|10|-1|-1|-1|TURKEY|38.4|27.1|-1|6.6|9|17500
1668|7|25|-1|-1|-1|CHINA,  SHANDONG PROVINCE|35.3|118.6|-1|8.5|12|42578
1669|1|4|-1|-1|-1|AZERBAIJAN,  SHEMAKHA (SEMACHA)|40.6|48.6|5|5.7|9|7000
1672|4|14|15|45|-1|ITALY,  RIMINI|43.933|12.583|-1|5.6|10|1500
1673|5|9|-1|-1|0|DOMINICAN REPUBLIC,  SANTO DOMINGO|18.3|-69.5|-1|-1|-1|5
1673|7|30|-1|-1|-1|IRAN,  MASHHAD, NEYSHABUR (NISHAPUR)|36.3|59.3|-1|6.6|8|5600
1674|2|17|11|30|-1|INDONESIA,  AMBON ISLAND, SERAM ISLAND|-3.75|127.75|40|6.8|-1|86
1676|7|12|-1|-1|0|JAPAN,  TUWANO|34.5|132|-1|-1|-1|7
1679|6|4|-1|-1|0|TURKEY; ARMENIA,  DVINA|40.1|44.7|15|5.9|-1|7600
1679|9|2|-1|-1|-1|CHINA,  HEBEI PROVINCE|40|117|-1|8|11|13162
1680|9|9|-1|-1|-1|CHINA,  YUNNAN PROVINCE|25|101.5|-1|6.8|9|2700
1680|10|9|7|30|0|SPAIN,  MALAGA|36.5|-4.4|-1|-1|9|70
1683|11|22|-1|-1|-1|CHINA,  SHANXI PROVINCE|38.7|112.7|-1|7|9|1001
1687|10|20|10|30|-1|PERU,  LIMA|-13.5|-76.5|30|8.5|10|5000
1688|6|5|13|15|-1|ITALY,  BENEVENTO|41.17|14.75|-1|-1|11|3311
1688|6|14|-1|-1|-1|CHINA,  YUNNAN PROVINCE|26.5|99.9|-1|6.3|8|190
1688|7|10|11|45|-1|TURKEY,  IZMIR|38.4|26.9|-1|7|10|16000
1689|12|22|-1|-1|0|AUSTRIA,  INNSBRUCK; GERMANY,  AUGSBURG|47.7|10.9|-1|-1|9|19
1690|12|4|-1|-1|-1|AUSTRIA,  CARINTHIE|46.6|13.8|-1|-1|10|20
1692|6|7|-1|-1|0|JAMAICA,  PORT ROYAL|17.8|-76.7|10|-1|-1|1000
1693|1|9|21|-1|-1|ITALY,  SICILY, CALABRIA, CATANIA|37.333|15.167|-1|6|11|60000
1694|6|19|-1|-1|-1|JAPAN,  UGO|40|139.5|-1|-1|-1|394
1694|9|8|10|45|0|ITALY,  CALITRI|40.7|15.7|-1|-1|10|4057
1695|5|18|-1|-1|-1|CHINA,  SHANXI PROVINCE,  LINFEN|36|111.5|-1|8|10|20000
1695|6|11|-1|-1|-1|ITALY,  BAGNOREGIO|42.5|12.1|-1|-1|9|31
1698|7|19|-1|-1|0|ECUADOR,  AMBATO,CARGUAYRAZO|-1.3|-78.7|-1|-1|-1|1000
1702|3|14|-1|-1|0|ITALY,  BENEVENTO|41.1|14.5|-1|-1|10|150
1703|1|14|-1|-1|-1|ITALY,  CENTRAL APENNINO, NORCIA, L'AQUILA, PERUGIA|42.78|13.1|-1|-1|11|40000
1703|2|2|1|11|5|ITALY,  L'AQUILA (AQUILA)|42.467|13.2|-1|6.7|11|10000
1703|12|30|17|-1|-1|JAPAN,  OFF SW BOSO PENINSULA|35|140|-1|8.2|-1|5233
1704|5|27|-1|-1|-1|JAPAN,  N OF NOSIRO|41|139.5|-1|-1|-1|58
1706|11|3|-1|-1|-1|ITALY,  SULMONA TO CAMPOBASSO,  ABRUZZI|41.6|14.6|-1|-1|10|1000
1707|9|17|16|48|-1|PERU,  CUZCO|-13|-72|10|5.8|10|160
1707|10|28|5|-1|-1|JAPAN,  NANKAIDO|33.2|134.8|-1|8.4|-1|5000
1709|10|14|-1|-1|-1|CHINA,  NINGXIA|37.4|105.3|-1|7.5|10|2032
1711|12|20|-1|-1|-1|SEIONAIKAI, JAPAN|34.3|134|-1|6.7|-1|1000
1713|2|26|-1|-1|-1|CHINA,  YUNNAN PROVINCE,  S OF XUNDIAN|25.4|103.2|-1|6.8|9|2100
1714|4|28|-1|-1|-1|JAPAN,  OOMATI|36.5|138|-1|-1|-1|56
1718|6|19|-1|-1|-1|CHINA,  GANSU PROVINCE|35|105.2|-1|7.5|10|73000
1721|4|26|3|-1|-1|IRAN,  TABRIZ|37.9|46.7|-1|7.7|-1|40000
1725|1|7|4|25|-1|PERU, TRUJILLO, ANCASH, LIMA|-9|-79|60|7.7|9|1500
1725|1|8|-1|-1|-1|CHINA,  YUNNAN PROVINCE,   SONGMING, YILIANG|25.1|103.1|-1|6|8|614
1726|9|1|-1|-1|-1|ITALY,  PALERMO, MARSALA, MAZZARA|38.1|13.35|-1|-1|9|250
1727|11|18|-1|-1|-1|IRAN,  TABRIZ|38|46.3|-1|-1|8|77000
1729|8|1|-1|-1|0|JAPAN,  NOTO|37.5|137|-1|-1|-1|5
1730|5|12|3|15|0|ITALY,  NORCIA|42.8|13|-1|-1|10|200
1730|9|30|-1|-1|-1|CHINA,  BEIJING|40|116.2|-1|6.5|8|658
1732|11|29|-1|-1|-1|ITALY,  ARIANO, LUCANIE, AVELLINO|41.08|15.15|-1|-1|10|1940
1736|1|30|-1|-1|-1|TAIWAN,  TAINAN|23.1|120.3|-1|6|8|260
1739|1|3|-1|-1|-1|CHINA,  NINGXIA|38.9|106.5|-1|8|10|50000
1743|1|12|8|-1|0|PHILIPPINES,  LUZON,  TAYABAS,LAGUNA|14|121.6|-1|-1|10|5
1746|10|29|3|30|-1|PERU,  LIMA, CALLAO|-11.996|-77.198|30|8|11|1141
1748|3|6|-1|-1|-1|CHINA,  SICHUAN PROVINCE|30.1|101.9|-1|5.5|7|15
1748|8|30|-1|-1|-1|CHINA,  SICHUAN PROVINCE|30.4|101.6|-1|6|7|5
1748|11|21|-1|-1|-1|CHINA,  NINGXIA|36.4|106.1|-1|5.5|7|40
1750|6|7|-1|-1|0|GREECE,  MOREA,CERIGO|36.2|23|-1|-1|10|2000
1750|9|15|-1|-1|-1|CHINA,  YUNNAN PROVINCE|24.7|102.9|-1|6|8|37
1751|5|20|-1|-1|-1|JAPAN,  HONSHU,  NW|37.2|138.1|-1|6.6|-1|2100
1751|5|25|-1|-1|-1|CHINA,  YUNNAN PROVINCE|26.5|99.9|-1|6.8|9|900
1752|6|21|-1|-1|0|SYRIA,  COAST; ISRAEL|35|36|-1|-1|8|20000
1754|5|15|21|-1|-1|PHILIPPINES,  TAAL VOLCANO|14.002|120.993|-1|-1|10|12
1754|9|2|-1|-1|-1|EGYPT,  AL-QAHIRAH (CAIRO)|30.8|31|-1|-1|-1|40000
1755|1|27|-1|-1|-1|CHINA,  YUNNAN PROVINCE|24.7|102.2|-1|6.5|8|270
1755|2|8|-1|-1|-1|CHINA,  YUNNAN PROVINCE|23.8|102.7|-1|6|8|70
1755|6|7|-1|-1|0|IRAN,  N,  TABRIZ,KASHAN|34|51.5|-1|-1|-1|40000
1755|11|1|9|30|-1|PORTUGAL,  LISBON|37|-10|-1|8.5|11|50000
1755|11|19|-1|-1|-1|MOROCCO,  MEKNES, FES|34.08|-5|-1|-1|10|3000
1757|2|22|-1|-1|-1|ECUADOR,  COTOPAXI,TUNGURAHUA, LATACUNGA|-0.9|-78.6|-1|7|9|1000
1757|4|15|-1|-1|-1|MOROCCO,  SALE, CAPE CANTIN|34|-6.8|-1|-1|-1|3000
1757|7|9|23|45|-1|AZORES,  SAO JORGE|38.65|-28.08|-1|-1|11|1053
1757|8|6|-1|-1|-1|ITALY,  SIRACUSA (SYRACUSE)|37|15|-1|-1|9|10000
1759|11|25|-1|-1|-1|LEBANON-SYRIA,  BAALBEC; SYRIA, DAMASCUS, ANTIOCH|33.3|35.7|-1|-1|-1|30000
1761|5|23|-1|-1|-1|CHINA,  YUNNAN PROVINCE|24.4|102.5|-1|6|8|120
1761|11|3|-1|-1|-1|CHINA,  YUNNAN PROVINCE|24.4|102.5|-1|6|7|50
1762|4|2|-1|-1|-1|BANGLADESH,  CHITTAGONG, DACCA, ARRACAN|22|92|-1|-1|11|200
1763|6|28|5|28|-1|HUNGARY,  GYOR; CZECHOSLOVAKIA,  KOMAROM|47.7|18.2|-1|6.2|9|83
1763|12|30|-1|-1|-1|CHINA,  YUNNAN PROVINCE|24.3|102.8|-1|6.5|8|1000
1765|9|2|-1|-1|-1|CHINA,  GANSU PROVINCE,  WUSHAN, GANGU|34.8|105|-1|6.5|9|2068
1766|3|8|-1|-1|-1|JAPAN,  HIROSAKI|40.9|140.7|-1|6.9|-1|1700
1766|6|12|4|45|0|CUBA,  SANTIAGO DE CUBA|19.9|-76.1|25|6.8|-1|40
1767|7|14|-1|-1|0|ITALY,  CRATI|39.3|16.2|-1|-1|10|40
1768|10|19|23|-1|0|ITALY,  SANTA SOFIA|44|12|-1|-1|10|120
1770|6|3|19|15|-1|HAITI, PORT-AU-PRINCE|18.5|-73.4|10|-1|-1|200
1773|6|3|-1|-1|-1|GUATEMALA, ST, JAGO|14.6|-90.7|-1|-1|-1|8000
1773|7|29|-1|-1|-1|GUATEMALA,  ANTIGUA|14.6|-90.7|-1|-1|-1|100
1778|1|30|-1|-1|0|IRAN,  KASHAN|33.6|51.3|-1|-1|-1|30000
1779|12|27|-1|-1|0|IRAN,  TABRIZ|38|46.7|-1|6.5|7|10000
1780|1|8|19|30|-1|IRAN,  TABRIZ|38|46.2|20|7.7|9|50000
1780|10|3|-1|-1|0|JAMAICA,  SAVANNA LA MAR|18.2|-78.1|-1|-1|-1|300
1782|5|22|-1|-1|-1|TAIWAN,  TAINAN|24.5|120.5|-1|-1|-1|40000
1783|2|5|12|0|-1|ITALY,  TYRRHENIAN CALABRIA|38.3|15.967|13|6.9|11|30000
1783|3|20|-1|-1|0|TURKEY,  AMAXIKI|38.7|30.7|-1|-1|10|26
1784|5|13|12|35|-1|PERU,  AREQUIPA,CAMANA,MOQUEGUA,TAMBO|-16.5|-72|-1|8|10|383
1784|7|23|-1|-1|0|TURKEY,  ERZURUM,ERZINCAN|39.7|39.5|-1|-1|-1|5000
1785|1|30|-1|-1|-1|GREECE,  PATRAI (PATRAS), ZAKYNTHOS (ZANTE)|38.2|21.7|-1|-1|9|38
1785|4|18|-1|-1|-1|CHINA,  GANSU PROVINCE,  HUIHUIPU|39.9|98|-1|6|8|36
1785|7|12|12|45|-1|COLOMBIA,  BOGOTA,ENGATIVA,CAXICA,SOACHA|4.6|-74|-1|-1|8|12
1786|2|5|-1|-1|-1|GREECE,  CORFU (KERKIRA)|39.7|19.8|-1|-1|-1|120
1786|6|1|-1|-1|-1|CHINA,  SICHUAN PROVINCE,  S OF KANGDING|29.8|102.1|-1|7.5|9|435
1788|10|12|-1|-1|0|SAINT LUCIA|14|-61|-1|-1|9|900
1789|9|30|4|15|0|ITALY,  CITTA DI CASTELLO,SANSEPOLCRO|43.5|12.2|-1|-1|10|500
1790|10|9|1|15|-1|ALGERIA,  ORAN; SPAIN,  CARTAGENA, SANTA FE|35.7|-0.6|-1|-1|10|3000
1791|10|12|17|-1|-1|ITALY,  MONTELEONE,SORIANO CALABRO, CAPRI|38.5|16.1|-1|-1|9|15
1791|10|22|-1|-1|-1|GREECE,  ZAKINTHOS (ZANTE)|37.5|20.3|-1|-1|10|22
1791|11|2|21|-1|-1|GREECE,  ZANTE, GASTUNI|35.8|21|-1|7|10|50
1792|8|9|-1|-1|-1|TAIWAN,  JIAYI, TAINAN|23.6|120.5|-1|6.8|9|252
1792|9|7|-1|-1|-1|CHINA,  SICHUAN PROVINCE,  N OF QIANNING|31|101.5|-1|6|8|205
1793|2|8|3|-1|-1|JAPAN,   AOMORI|40.85|139.95|-1|6.9|-1|12
1793|2|17|-1|-1|-1|JAPAN,  SANRIKU,RIKUZEN,RIKUCHU|38.5|144|-1|8.3|-1|25
